An HTTP Post request should be issued to the endpoint:
https://diamond4jobs.com/job_bulk_post/post_job.php
The following defines the content of the post request body.
Username | Required | Email address used to register as a recruiter on diamond4jobs |
Password | Required | The password used to register as a recruiter on diamond4jobs |
Field | Description | Required | Type | Limit | Other |
---|---|---|---|---|---|
todo | Action | Yes | VARCHAR | ENUM | Values allowed are : insert update delete |
job_id | Job ID | No | INTEGER | 10 | Mandatory for update and insert action if no job_reference |
featuredjob | Job Featured | No | VARCHAR | ENUM | Values allowed are : Y N |
jobtitle | Job Title | Yes | VARCHAR | 100 | |
job_reference | Job Reference Number | No | VARCHAR | 30 | Mandatory for update and insert action if no job_id |
jobcategoryid | Job Category | Yes | INTEGER | 6 | Values allowed are listed below |
description | Job Description | Yes | TEXT | No Limit | |
skills | Job Skills | No | TEXT | No Limit | |
jobtypeids[] | Job Employment Type | Yes | INTEGER | 2 | Values allowed are listed below |
salary | Job Salary | No | VARCHAR | 20 | |
salary_currency | Job Salary Currency | No | VARCHAR | ENUM | Values allowed are : GBP USD EURO |
experience | Job Years of Experience | No | INTEGER | 2 | |
degreeid | Highest Education | No | INTEGER | 2 | Values allowed are listed below |
location | Job County or Country | Yes | INTEGER | 6 | Values allowed are listed below |
city | Job City/Town | No | VARCHAR | 100 | |
job_address | Job Address | No | VARCHAR | 255 | |
job_postalcode | Job Postal/Zip Code | No | VARCHAR | 20 | |
contact_name | Job Contact Name | No | VARCHAR | 100 | |
contact_email | Job Contact Email | Yes | VARCHAR | 100 | |
contact_phone | Job Contact Phone | No | VARCHAR | 32 | |
job_link | Job Apply Link | No | VARCHAR | 255 | |
job_contacttype | Job Contact Type | No | INTEGER | 2 | Values allowed are listed below |
job_applytext | Job Contact Instruction | No | TEXT | No Limit | |
date_expire | Job Expire Date | No | VARCHAR | 20 | dd/mm/yyyy format - if not specified the job will be live for the maximum permitted period. |
Job Category Values | |
---|---|
Category ID | Category Name |
10 | Accounting |
11 | Administrative/Office |
12 | Advertising |
13 | Architecture/Design |
14 | Automotive/Transport |
15 | Aviation/Aerospace |
16 | Beauty/Fashion |
17 | Biotech/Life Sciences |
18 | Broadcast/Publishing |
19 | IT/Consulting |
20 | Creative Arts/Media |
21 | Customer Service |
22 | Education/Training |
23 | Engineering |
24 | Finance/Banking |
25 | Government/Social |
26 | Health Services |
27 | Hospitality/Travel |
28 | HR/Recruiting |
29 | Info Technology |
30 | Insurance |
31 | Internet/New Media |
32 | Law Enforcement |
33 | Legal |
34 | Manufacturing |
35 | Marketing/PR |
36 | Graduates |
38 | Non Profit |
39 | Other |
40 | Phy Science |
41 | Real Estate |
42 | Retail |
43 | Sales/Sales Management |
44 | Sports/Fitness |
45 | Telecommunication |
46 | Trades/Construction |
47 | Catering |
49 | Management |
51 | Teaching |
52 | Environment |
Job Type Values | |
---|---|
Type ID | Type Name |
1 | Full time |
2 | Part time |
3 | Contract |
4 | Freelance |
6 | Voluntary |
7 | Temporary |
Qualifications | |
---|---|
Qualification ID | Name |
1 | Unspecified |
2 | School GCSE's |
3 | College A level's or Equivalent |
4 | Associates |
5 | Bachelors | 6 | Masters |
7 | Doctorate |
County/Country Location Values | |
---|---|
Location ID | Location Name |
502 | Bedfordshire |
503 | Berkshire |
504 | Buckinghamshire |
505 | Cambridgeshire |
506 | Cheshire |
507 | Cornwall |
509 | Derbyshire |
510 | Devon |
511 | Dorset |
512 | Durham |
513 | East Riding of Yorkshire |
514 | Essex |
515 | Gloucestershire |
516 | Hampshire |
517 | Herefordshire |
518 | Hertfordshire |
520 | Kent |
521 | Lancashire |
522 | Leicestershire |
523 | Lincolnshire |
525 | Norfolk |
526 | North Yorkshire |
527 | Northamptonshire |
528 | Northumberland |
529 | Nottinghamshire |
530 | Oxfordshire |
531 | Rutland |
532 | Shropshire |
533 | Somerset |
534 | Staffordshire |
535 | Suffolk |
536 | Surrey |
538 | Warwickshire |
539 | West Yorkshire |
541 | Wiltshire |
542 | Worcestershire |
544 | Aberdeenshire |
545 | Angus |
546 | Argyll & Bute |
547 | Ayrshire |
548 | Banffshire |
549 | Berwickshire |
552 | Caithness |
553 | Clackmannanshire |
554 | Dumfries & Galloway |
555 | Dunbartonshire |
556 | East Lothian |
557 | Fife |
559 | Kincardineshire |
561 | The Stewartry of Kirkcudbright |
562 | Lanarkshire |
563 | Midlothian |
564 | Moray |
565 | Nairn |
566 | Orkney |
567 | Tweeddale |
568 | Perth & Kinross |
569 | Renfrewshire |
570 | Ross and Cromarty |
571 | Roxburgh, Ettrick and Lauderdale |
573 | Shetland |
574 | Stirlingshire |
575 | Sutherland |
576 | West Lothian |
577 | Wigtownshire |
579 | Isle of Anglesey |
582 | Carmarthenshire |
584 | Denbighshire |
585 | Flintshire |
586 | Cardiff |
588 | Monmouthshire |
590 | Pembrokeshire |
593 | Antrim |
594 | Armagh |
595 | Down |
596 | Fermanagh |
597 | Tyrone |
598 | Londonderry |
605 | Dublin |
626 | Greater London |
627 | City of London |
628 | East London |
629 | North London |
630 | South London |
631 | West London |
632 | South Yorkshire |
639 | West Midlands |
640 | Merseyside |
643 | Bristol |
654 | Aberdeen |
655 | Edinburgh |
656 | Glasgow |
657 | Dundee |
762 | Bath and North East Somerset |
766 | Clwyd |
774 | Cumbria |
776 | Dyfed |
778 | East Sussex |
780 | Greater Manchester |
781 | Gwent |
782 | Gwynedd |
788 | Western Isles |
794 | Isle of Wight |
796 | Mid Glamorgan |
801 | Powy |
803 | South Glamorgan |
805 | Tyne & Wear |
806 | West Glamorgan |
808 | West Sussex |
819 | Blaenau Gwent |
820 | Conwy |
822 | Isles of Scilly |
823 | North Somerset |
824 | South Gloucestershire |
825 | Borders |
826 | East Ayrshire |
827 | East Dunbartonshire |
828 | East Renfrewshire |
829 | Highland |
830 | Inverclyde |
831 | North Ayrshire |
832 | North Lanarkshire |
833 | South Ayrshire |
834 | South Lanarkshire |
835 | West Dunbartonshire |
836 | Bridgend |
837 | Caerphilly |
838 | Ceredigion |
839 | Merthyr Tydfil |
840 | Neath Port Talbot |
841 | Rhondda Cynon Taff |
842 | Torfaen |
844 | Wrexham |
999 | Remote / Work From Home |
664 | ALGERIA |
666 | ANDORRA |
665 | ARGENTINA |
651 | AUSTRALIA |
667 | AUSTRIA |
668 | BAHRAIN |
759 | BANGLADESH |
669 | BARBADOS |
670 | BELGIUM |
671 | BELIZE |
672 | BERMUDA |
673 | BRAZIL |
663 | CANADA |
677 | CHILE |
678 | CHINA |
679 | COLOMBIA |
680 | CONGO |
681 | COSTA RICA |
682 | CUBA |
683 | CYPRUS |
684 | DENMARK |
685 | DOMINICAN REPUBLIC |
686 | EGYPT |
688 | EL SALVADOR |
687 | ESTONIA |
689 | FINLAND |
690 | FRANCE |
660 | GERMANY |
691 | GIBRALTAR |
692 | GREECE |
693 | GREENLAND |
695 | HONG KONG |
696 | HUNGARY |
697 | ICELAND |
698 | INDIA |
699 | INDONESIA |
760 | IRELAND |
700 | ISRAEL |
661 | ITALY |
701 | JAMAICA |
702 | JAPAN |
703 | JERSEY |
704 | JORDAN |
650 | KAZAKHSTAN |
705 | KENYA |
706 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
707 | KOREA, REPUBLIC OF |
709 | KUWAIT |
708 | LIBERIA |
710 | LUXEMBOURG |
711 | MADAGASCAR |
758 | MALAYSIA |
712 | MALTA |
714 | MAURITIUS |
715 | MEXICO |
717 | MONACO |
718 | MOROCCO |
719 | NEPAL |
720 | NETHERLANDS |
721 | NEW CALEDONIA |
722 | NEW ZEALAND |
723 | NORWAY |
724 | OMAN |
725 | PAKISTAN |
726 | PANAMA |
727 | PAPUA NEW GUINEA |
728 | PARAGUAY |
729 | PERU |
730 | PHILIPPINES |
731 | POLAND |
732 | PORTUGAL |
733 | PUERTO RICO |
653 | QATAR |
734 | RUSSIAN FEDERATION |
648 | SAUDI ARABIA |
652 | SINGAPORE |
737 | SOUTH AFRICA |
659 | SPAIN |
738 | SRI LANKA |
739 | SUDAN |
740 | SURINAME |
741 | SWEDEN |
742 | SWITZERLAND |
646 | SYRIA |
743 | TAIWAN |
744 | THAILAND |
745 | TOGO |
746 | TRINIDAD AND TOBAGO |
747 | TUNISIA |
748 | TURKEY |
749 | UKRAINE |
647 | UNITED ARAB EMIRATES |
644 | UNITED KINGDOM |
662 | UNITED STATES |
752 | URUGUAY |
753 | UZBEKISTAN |
750 | VENEZUELA |
751 | VIET NAM |
754 | YEMEN |
755 | ZAMBIA |
756 | ZIMBABWE |
Contact Method | |
---|---|
Contact Type ID | Contact Type |
1 | No Preference |
2 | By Email Contact - Online Apply |
3 | By Phone |
4 | By Normal Mail |
5 | By Job Link |